<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>innerbridge</title>
	<atom:link href="http://www.innerbridge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innerbridge.com</link>
	<description>marketing programs &#124; measurable results</description>
	<lastBuildDate>Wed, 09 Nov 2011 02:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Slider &#8211; Peloton Market Position</title>
		<link>http://www.innerbridge.com/slider-peloton-market-position/</link>
		<comments>http://www.innerbridge.com/slider-peloton-market-position/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:07:23 +0000</pubDate>
		<dc:creator>Nallen</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>

		<guid isPermaLink="false">http://www.innerbridge.com/?p=486</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.innerbridge.com/slider-peloton-market-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times creates subscription plans that reflect its hopes, not consumer reality</title>
		<link>http://www.innerbridge.com/new-york-times-subscriptions/</link>
		<comments>http://www.innerbridge.com/new-york-times-subscriptions/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:20:53 +0000</pubDate>
		<dc:creator>Tom Rhinelander</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.innerbridge.com/?p=465</guid>
		<description><![CDATA[The New York Times has has struggled for years to find a viable digital subscription policy. First access was free; then there was a semi-paid version (notably editorial access costed extra); now, the newspaper announced that a broad new digital subscription plan would roll out in the US as of March 28. The problem? The company isn't thinking like a consumer, and revenue and readership are bound to suffer.]]></description>
		<wfw:commentRss>http://www.innerbridge.com/new-york-times-subscriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google rules versus JCPenney SEO priming: Who’s the bad guy?</title>
		<link>http://www.innerbridge.com/google-rules-versus-jcpenney-seo-priming-who%e2%80%99s-the-bad-guy/</link>
		<comments>http://www.innerbridge.com/google-rules-versus-jcpenney-seo-priming-who%e2%80%99s-the-bad-guy/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 05:03:04 +0000</pubDate>
		<dc:creator>Tom Rhinelander</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[black hat tactics]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[organic search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.innerbridge.com/?p=458</guid>
		<description><![CDATA[According to a fascinating New York Times article, retailer JCPenney -- via a third-party SEO consultant -- managed to game Google’s top-secret search algorithm so that JCP’s site appeared as the top result in many diverse product categories for much of the past holiday season. The question: Is JCP a black hatted villain or a smart marketer? ]]></description>
		<wfw:commentRss>http://www.innerbridge.com/google-rules-versus-jcpenney-seo-priming-who%e2%80%99s-the-bad-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling for attention, Microsoft and Motorola ridicule potential phone and tablet customers</title>
		<link>http://www.innerbridge.com/struggling-for-attention-microsoft-and-motorola-ridicule-potential-phone-and-tablet-customers/</link>
		<comments>http://www.innerbridge.com/struggling-for-attention-microsoft-and-motorola-ridicule-potential-phone-and-tablet-customers/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 21:32:13 +0000</pubDate>
		<dc:creator>Tom Rhinelander</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[creative PR]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[PlayBook]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[WP7]]></category>
		<category><![CDATA[Xoom]]></category>

		<guid isPermaLink="false">http://www.innerbridge.com/?p=437</guid>
		<description><![CDATA[With the Super Bowl this weekend, there is lots of attention on the ads during the telecast. In the tech world, one of the to-be-aired spots that is garnering lots of attention will be from Motorola. That company is pitching it's Android-based tablet, called the Xoom, against the current run-away market leader, Apple and its iPad. What is striking about the teasers so far available is that Motorola hopes to get attention using a version of Apple's own iconic "1984" advertising concept. Effective? Not likely.]]></description>
		<wfw:commentRss>http://www.innerbridge.com/struggling-for-attention-microsoft-and-motorola-ridicule-potential-phone-and-tablet-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Windows Phone 7 advertising: Belittling prospective users</title>
		<link>http://www.innerbridge.com/microsofts-windows-phone-7-advertising-belittling-prospective-users/</link>
		<comments>http://www.innerbridge.com/microsofts-windows-phone-7-advertising-belittling-prospective-users/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 20:48:06 +0000</pubDate>
		<dc:creator>Tom Rhinelander</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.innerbridge.com/?p=365</guid>
		<description><![CDATA[Here&#8217;s my takeaway from the two new video ads for Microsoft&#8217;s just released Windows Phone 7 (WP7) offerings: The message is wrong. From the ads, Microsoft is saying current cell phone users act foolishly. For smart phones users, such as those who have invested in iPhones and Android-based devices, essentially the company is telling you [...]]]></description>
		<wfw:commentRss>http://www.innerbridge.com/microsofts-windows-phone-7-advertising-belittling-prospective-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

